<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Pinoys leading US broadband adoption?</title>
	<atom:link href="http://www.pinoytechblog.com/archives/are-pinoys-leading-us-broadband-adoption/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinoytechblog.com/archives/are-pinoys-leading-us-broadband-adoption</link>
	<description>The Philippines&#039; Longest-running Technology Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:43:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: mparaz</title>
		<link>http://www.pinoytechblog.com/archives/are-pinoys-leading-us-broadband-adoption/comment-page-1#comment-4947</link>
		<dc:creator>mparaz</dc:creator>
		<pubDate>Tue, 25 Apr 2006 05:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/are-pinoys-leading-us-broadband-adoption#comment-4947</guid>
		<description>According to &lt;a href=&quot;http://en.wikipedia.org/wiki/Filipino_American&quot; rel=&quot;nofollow&quot;&gt;Wikipedia&#039;s  Filipino American article&lt;/a&gt;, Pinoys make up 22% of the Asian American population, second behind Chinese. See &lt;a href=&quot;http://www.census.gov/prod/2002pubs/c2kbr01-16.pdf&quot; rel=&quot;nofollow&quot;&gt;the census&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>According to <a href="http://en.wikipedia.org/wiki/Filipino_American" rel="nofollow">Wikipedia&#8217;s  Filipino American article</a>, Pinoys make up 22% of the Asian American population, second behind Chinese. See <a href="http://www.census.gov/prod/2002pubs/c2kbr01-16.pdf" rel="nofollow">the census</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vern</title>
		<link>http://www.pinoytechblog.com/archives/are-pinoys-leading-us-broadband-adoption/comment-page-1#comment-4946</link>
		<dc:creator>vern</dc:creator>
		<pubDate>Tue, 25 Apr 2006 03:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/are-pinoys-leading-us-broadband-adoption#comment-4946</guid>
		<description>Asia is a big place. It&#039;d be presumptious to think that people with Filipino roots makes a significant amount of Asian-Americans.</description>
		<content:encoded><![CDATA[<p>Asia is a big place. It&#8217;d be presumptious to think that people with Filipino roots makes a significant amount of Asian-Americans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pinoytechblog.com @ 2012-02-13 09:15:02 -->
