<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinoy Tech Blog - The Philippines&#039; Longest-running Technology Blog &#187; Gaming</title>
	<atom:link href="http://www.pinoytechblog.com/archives/category/gaming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinoytechblog.com</link>
	<description>The Philippines&#039; Longest-running Technology Blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online game Superstar teams up with Coca Cola to search for the next singing sensation</title>
		<link>http://www.pinoytechblog.com/archives/online-game-superstar-teams-up-with-coca-cola-to-search-for-the-next-singing-sensation</link>
		<comments>http://www.pinoytechblog.com/archives/online-game-superstar-teams-up-with-coca-cola-to-search-for-the-next-singing-sensation#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:48:57 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[e-games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[mmo]]></category>
		<category><![CDATA[superstar]]></category>
		<category><![CDATA[x-play]]></category>

		<guid isPermaLink="false">http://www.pinoytechblog.com/?p=4075</guid>
		<description><![CDATA[Superstar Online, the first online videoke game launched by X-Play Online Games, has partnered with Coca Cola to search for the next great online singing sensation. Yes, playing this online game can get you a chance to super stardom and be a part of an album and concert with Pop Princess Sarah Geronimo. Superstar’s Online [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fonline-game-superstar-teams-up-with-coca-cola-to-search-for-the-next-singing-sensation"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fonline-game-superstar-teams-up-with-coca-cola-to-search-for-the-next-singing-sensation&amp;source=pinoytechblog&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Superstar Online, the first online videoke game launched by X-Play Online Games, has partnered with Coca Cola to search for the next great online singing sensation. Yes, playing this online game can get you a chance to super stardom and be a part of an album and concert with Pop Princess Sarah Geronimo.</p>
<p><a href="http://www.superstar.ph"><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="superstar" src="http://www.pinoytechblog.com/wp-content/uploads/2010/08/superstar.jpg" alt="superstar" width="500" height="137" /></a></p>
<p>Superstar’s Online Singing Star Search is expected to reach more potential singers with the combined efforts of Coca Cola. The talent search is going to launch with the goal to reach 2.5 million youth. This will be done through a series of mall tours for the auditions in 23 SM Malls nationwide. The activities planned for the rest of the year will cover 326 barangays and 4,000 internet cafes around the metro, including online reinforcement through 20 internet cafe forums.</p>
<p>Superstar is an online game akin to the vocals part of Rockband or Guitar Hero using your PC’s mic or headset. It’s not only about timing your singing with the lyrics but having the correct pitch at all times as well to get a high score. Through the online scoreboard, X-Play will ask the high-scorers to audition at Superstar’s nationwide mall shows.</p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="gameplay" src="http://www.pinoytechblog.com/wp-content/uploads/2010/08/gameplay.jpg" alt="gameplay" width="450" height="337" /></p>
<blockquote><p>“With the rising popularity of Internet sensations, Superstar has perfectly timed this talent search. The internet is the new platform for superstardom, and we are glad to have Coke on board as a familiar presence to help solidify that fact,” says George Royeca, Chief Operating Officer, X-Play.</p></blockquote>
<p>X-Play Online Games Inc. is the casual games division of publicly listed online gaming company IP E-Game Ventures Inc. They are the local publisher of popular casual games such as Audition Dance Battle, Operation 7, Band Master and Supertar.</p>
<p>To learn more about Superstar, visit <a href="http://www.superstar.ph">www.superstar.ph</a>.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fonline-game-superstar-teams-up-with-coca-cola-to-search-for-the-next-singing-sensation"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fonline-game-superstar-teams-up-with-coca-cola-to-search-for-the-next-singing-sensation&amp;source=pinoytechblog&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pinoytechblog.com/archives/online-game-superstar-teams-up-with-coca-cola-to-search-for-the-next-singing-sensation&amp;t=Online+game+Superstar+teams+up+with+Coca+Cola+to+search+for+the+next+singing+sensation" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Online+game+Superstar+teams+up+with+Coca+Cola+to+search+for+the+next+singing+sen%5B..%5D+-+http://b2l.me/anbk4y&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pinoytechblog.com/archives/online-game-superstar-teams-up-with-coca-cola-to-search-for-the-next-singing-sensation&amp;title=Online+game+Superstar+teams+up+with+Coca+Cola+to+search+for+the+next+singing+sensation" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pinoytechblog.com/archives/online-game-superstar-teams-up-with-coca-cola-to-search-for-the-next-singing-sensation&amp;title=Online+game+Superstar+teams+up+with+Coca+Cola+to+search+for+the+next+singing+sensation" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.pinoytechblog.com/archives/online-game-superstar-teams-up-with-coca-cola-to-search-for-the-next-singing-sensation&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pinoytechblog.com/archives/online-game-superstar-teams-up-with-coca-cola-to-search-for-the-next-singing-sensation&amp;title=Online+game+Superstar+teams+up+with+Coca+Cola+to+search+for+the+next+singing+sensation" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pinoytechblog.com/archives/online-game-superstar-teams-up-with-coca-cola-to-search-for-the-next-singing-sensation&amp;title=Online+game+Superstar+teams+up+with+Coca+Cola+to+search+for+the+next+singing+sensation" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pinoytechblog.com/archives/online-game-superstar-teams-up-with-coca-cola-to-search-for-the-next-singing-sensation" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fonline-game-superstar-teams-up-with-coca-cola-to-search-for-the-next-singing-sensation" layout="standard" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoytechblog.com/archives/online-game-superstar-teams-up-with-coca-cola-to-search-for-the-next-singing-sensation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS unleashed its ultimate multimedia notebook, the NX90</title>
		<link>http://www.pinoytechblog.com/archives/asus-unleashed-its-ultimate-multimedia-notebook-the-nx90</link>
		<comments>http://www.pinoytechblog.com/archives/asus-unleashed-its-ultimate-multimedia-notebook-the-nx90#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:34:12 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Personal Computing]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[asus nx90]]></category>
		<category><![CDATA[bang & olufsen]]></category>
		<category><![CDATA[icepower]]></category>
		<category><![CDATA[sonicmaster]]></category>

		<guid isPermaLink="false">http://www.pinoytechblog.com/?p=4056</guid>
		<description><![CDATA[ASUS announced today the availability of the multimedia notebook that would rule all notebooks. The new 18.4” ASUS NX90 was crafted with input from renowned designer David Lewis and technology co-development with Bang &#38; Olufsen ICEpower®. Award-winning designer, David Lewis, is known to design buffs and audiophiles the world over as one of the main [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fasus-unleashed-its-ultimate-multimedia-notebook-the-nx90"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fasus-unleashed-its-ultimate-multimedia-notebook-the-nx90&amp;source=pinoytechblog&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>ASUS announced today the availability of the multimedia notebook that would rule all notebooks. The new 18.4” ASUS NX90 was crafted with input from renowned designer David Lewis and technology co-development with Bang &amp; Olufsen ICEpower®.</p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="ASUS NX90 notebook side" src="http://www.pinoytechblog.com/wp-content/uploads/2010/08/ASUSNX90notebookside.jpg" alt="ASUS NX90 notebook side" width="500" height="295" /></p>
<p>Award-winning designer, David Lewis, is known to design buffs and audiophiles the world over as one of the main forces behind the hallmark Bang &amp; Olufsen look.</p>
<blockquote><p>“What we were going for was a piece of design and art that people could place in the center of their home and take great joy in its appearance. To me, it’s not just a machine, the objective was to create a style to challenge the way people regard notebooks”, said David Lewis when speaking of the NX90.</p></blockquote>
<p>NX90 marks a departure from conventional notebooks, bringing PCs to the side of interior design. The polished aluminum body reflects room ambience, adding to the atmosphere of any environment and therefore fitting in unobtrusively. Not only that, the large size and unique looks spruce up any location, something the spectacular audio quality takes even further.</p>
<p>By placing speakers outside the chassis and alongside the screen, designers have ensured sound wraps around users and their surroundings. Meanwhile, the interface itself has been refreshed, with dual touchpads that enable true two-handed usability, creating a virtual mouse through the addition of a second touch surface. The oversized palm rests provide ample room for comfort even during prolonged sessions, one of the perks of a true multimedia desktop replacement portable PC.</p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="ASUS NX90 notebook head-on" src="http://www.pinoytechblog.com/wp-content/uploads/2010/08/ASUSNX90notebookheadon.jpg" alt="ASUS NX90 notebook head-on" width="500" height="334" /></p>
<p>The new SonicMaster sound standard stands as one of the key attractions of the NX90. Developed by the ASUS Golden Ear team through significant cooperation with Bang &amp; Olufsen ICEpower®, SonicMaster represents a new milestone in PC audio by which all sound performance on computers can be judged. It guarantees the best quality audio available to users, bringing PCs to the level of dedicated high fidelity surround systems.</p>
<p>The ASUS NX90 is already available locally on order basis at ASUS’ concept stores for <strong>Php129,995</strong>.</p>
<h3>Specs:</h3>
<ul>
<li>18.4″ display @ FUll HD 1080p (1920×1080 pixels)</li>
<li>Intel Core i7 740QM (6M cache, 1.73 GHz, 4 cores, 8 threads)</li>
<li>Turbo Boost to 2.93 GHz</li>
<li>nVidia GeForce GT 335M 1GB DDR3</li>
<li>6GB DDR3 RAM</li>
<li>2 x 500GB HDD (1TB)</li>
<li>Bluray/DVD+RW combo</li>
<li>Windows 7 Home Premium 64-bit</li>
<li>6-cell battery</li>
<li><strong>SRP: Php129,995</strong></li>
</ul>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fasus-unleashed-its-ultimate-multimedia-notebook-the-nx90"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fasus-unleashed-its-ultimate-multimedia-notebook-the-nx90&amp;source=pinoytechblog&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pinoytechblog.com/archives/asus-unleashed-its-ultimate-multimedia-notebook-the-nx90&amp;t=ASUS+unleashed+its+ultimate+multimedia+notebook%2C+the+NX90" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=ASUS+unleashed+its+ultimate+multimedia+notebook%2C+the+NX90+-+http://b2l.me/akw5wf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pinoytechblog.com/archives/asus-unleashed-its-ultimate-multimedia-notebook-the-nx90&amp;title=ASUS+unleashed+its+ultimate+multimedia+notebook%2C+the+NX90" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pinoytechblog.com/archives/asus-unleashed-its-ultimate-multimedia-notebook-the-nx90&amp;title=ASUS+unleashed+its+ultimate+multimedia+notebook%2C+the+NX90" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.pinoytechblog.com/archives/asus-unleashed-its-ultimate-multimedia-notebook-the-nx90&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pinoytechblog.com/archives/asus-unleashed-its-ultimate-multimedia-notebook-the-nx90&amp;title=ASUS+unleashed+its+ultimate+multimedia+notebook%2C+the+NX90" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pinoytechblog.com/archives/asus-unleashed-its-ultimate-multimedia-notebook-the-nx90&amp;title=ASUS+unleashed+its+ultimate+multimedia+notebook%2C+the+NX90" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pinoytechblog.com/archives/asus-unleashed-its-ultimate-multimedia-notebook-the-nx90" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fasus-unleashed-its-ultimate-multimedia-notebook-the-nx90" layout="standard" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoytechblog.com/archives/asus-unleashed-its-ultimate-multimedia-notebook-the-nx90/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony VAIO E Review</title>
		<link>http://www.pinoytechblog.com/archives/the-sony-vaio-e-review</link>
		<comments>http://www.pinoytechblog.com/archives/the-sony-vaio-e-review#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:23:06 +0000</pubDate>
		<dc:creator>spidey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Personal Computing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Magic Gate]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony Vaio E]]></category>
		<category><![CDATA[Vaio E]]></category>
		<category><![CDATA[Vaio E Review]]></category>

		<guid isPermaLink="false">http://www.pinoytechblog.com/?p=3811</guid>
		<description><![CDATA[Its been a long while since I got hold of a full-sized laptop to play with. Ever since netbooks and the ultra-portable series were introduced, I did not entertain full-sized laptops anymore. I really go for portability and long battery life when it comes to laptops. Moving on, last week, we got the 14-inch Sony [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fthe-sony-vaio-e-review"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fthe-sony-vaio-e-review&amp;source=pinoytechblog&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Its been a long while since I got hold of a full-sized laptop to play with. Ever since netbooks and the ultra-portable series were introduced, I did not entertain full-sized laptops anymore. I really go for portability and long battery life when it comes to laptops. Moving on, last week, we got the 14-inch Sony VAIO E laptop to review.</p>
<div id="attachment_3825" class="wp-caption aligncenter" style="width: 456px"><img class="size-full wp-image-3825" src="http://www.pinoytechblog.com/wp-content/uploads/2010/08/viao-e-colors-by-www.techshout.com_.jpg" alt="" width="446" height="304" /><p class="wp-caption-text">Image by Techshout.com</p></div>
<h3>First Impressions</h3>
<p>So let  me make my first impressions first. It is a full-sized laptop and I could immediately say that this would make a decent desktop machine replacement. You won&#8217;t like carrying this on your daily meetings because it&#8217;s big and heavy at 2.35 kg as opposed to my Acer Aspire 1810TZ which weighs only 1.40 kg. But of course it has its purpose &#8211; gaming, viewing up to 1080P videos and movies and using graphics applications like Photoshop.  </p>
<p>It comes in five different colors, but what we got is the glossy blue transparent finish overlaying some sort of dotted pattern. </p>
<p style="text-align: center"><img class="size-full wp-image-3828 aligncenter" src="http://www.pinoytechblog.com/wp-content/uploads/2010/08/viao-e-and-battery.jpg" alt="" width="533" height="354" /></p>
<p style="text-align: center"><img class="alignnone size-full wp-image-3820" src="http://www.pinoytechblog.com/wp-content/uploads/2010/08/viao-e-features.jpg" alt="" width="554" height="71" /></p>
<h3>Overview and Quickie Tests</h3>
<p>Let&#8217;s take a look at the stock config. The Sony VAIO E is armed with a Core i5-520M processor at 2.4Ghz with Intel&#8217;s Turbo Boost technology, HD LED screen, 4GB DDR3 (upgradable to 8G) and a 500GB HDD SATA 5400 rpm. External ports include HDMI and eSata ports, VGA out and LAN ports which are located on the left side, 3x USB 2.0 ports alongside with the internal DVD drive on the ride side. I wonder why they put the 3 USB ports all together in one side. </p>
<p>The Sony-proprietary card reader and SD card slot which they labeled as MagicGate is located at the left side just below your left palmrest together with a dedicated Wi-Fi switch. Keyboard is your typical Sony island-type and there are three small buttons on the upper right side for the ASSIST, WEB and VAIO quick buttons.</p>
<p style="text-align: center"><img class="size-full wp-image-3838 aligncenter" src="http://www.pinoytechblog.com/wp-content/uploads/2010/08/viao-other-ports.jpg" alt="" width="533" height="354" /></p>
<p style="text-align: left">Battery life for the VAIO E only lasts for two (2) hours so never forget your AC adapter when you go out. Typical for big and powerful laptops.</p>
<p>It has an impressive Windows Index Experience for a 14-incher with 5.7 being the lowest attributing it to the Gaming graphics category.</p>
<p style="text-align: center"><span style="font-size: 13.2px"><img class="size-full wp-image-3852  aligncenter" src="http://www.pinoytechblog.com/wp-content/uploads/2010/08/index.gif" alt="" width="485" height="193" /></span></p>
<p>I tried playing HD video clips and movies and it did the job flawlessly without choking. But when I tried a multitasking test like opening a movie file, while converting RAW photos to JPG, with TweetDeck open and Google Chrome running in the background, I was surprised that it slowed down a bit. <a href="http://www.yugatech.com">Abe Olandres</a> told me that if I want to achieve all those that I did, I should switch to High Performance mode too. I guess I&#8217;m used to setting my netbook into Power Saving mode most of the time, lol!</p>
<p>For size comparison purposes, we put the VAIO E side by side with two different-sized netbooks so that you will have an idea how it looks like if you will end up buying this one.</p>
<p> Here it is alongside the 11-inch Acer Aspire 1810TZ.</p>
<div id="attachment_3855" class="wp-caption aligncenter" style="width: 543px"><img class="size-full wp-image-3855 " src="http://www.pinoytechblog.com/wp-content/uploads/2010/08/viao-e-vs-acer-t1810z.jpg" alt="" width="533" height="354" /><p class="wp-caption-text">Sony VAIO E and Acer Aspire 1810z</p></div>
<p style="text-align: left">We also compared it with the HP Mini 110, a 10.1&#8243; netbook by HP.</p>
<div id="attachment_3856" class="wp-caption aligncenter" style="width: 543px"><img class="size-full wp-image-3856" src="http://www.pinoytechblog.com/wp-content/uploads/2010/08/viao-e-vs-hp-mini11.jpg" alt="" width="533" height="354" /><p class="wp-caption-text">Sony VAIO E and HP Mini 110</p></div>
<p>And, finally here are two other netbooks to for size comparison with the VAIO E.</p>
<div id="attachment_3857" class="wp-caption aligncenter" style="width: 543px"><a rel="attachment wp-att-3857" href="http://www.pinoytechblog.com/archives/the-sony-vaio-e-review/viao-e-mini-110-lenovo-s10"><img class="size-full wp-image-3857" src="http://www.pinoytechblog.com/wp-content/uploads/2010/08/viao-e-mini-110-lenovo-s10.jpg" alt="" width="533" height="354" /></a><p class="wp-caption-text">Sony VAIO E, HP Mini 110, and Lenovo S10</p></div>
<p><a href="http://digitalspidey.com" target="_blank">DigitalSpidey</a> has more product photos of the Sony VAIO E that you may want to check out.</p>
<h3>Conclusion</h3>
<p>With the Sony VAIO E, you&#8217;re paying premium for its specs, style, large screen and performance. It&#8217;s a pretty powerful laptop that you can already throw away your desktop which may consume more electricity than this one. </p>
<p>If you are a non-Apple graphics artist that does regular graphics layouts, and you would like to watch HD movies or HD YouTube videos from time to time or play some resource-hungry games; then by all means get the Sony VAIO E. However if you are just like me, a regular Facebook guy who sometimes transfer RAW images from my SLR and convert them to JPG for publishing, this one might already be an overkill.</p>
<p>Bottomline is, Sony&#8217;s not a cheap brand but you will surely get your money&#8217;s worth when buying their products. The <strong>Sony VAIO E</strong> is available in the local market for the price of <strong>Php76,999.00</strong>.</p>
<h3>Specs</h3>
<ul>
<li>Intel<sup>®</sup> Core<sup>™</sup> i5-520M Processor 2.40 GHz with Turbo Boost up to 2.93 GHz</li>
<li>Genuine Windows® 7 Home Premium (64-bit)</li>
<li>14&#8243; wide (WXGA:1366 x 768) VAIO Display, LED backlight</li>
<li>ATI Mobility Radeon™ HD 5650 Graphics</li>
<li>4GB DDR3 (upgradeable to 8GB)</li>
<li>500GB SATA HDD</li>
<li>Instant web browsing: Quick Web Access button</li>
<li>Bundled media player &#8220;Media Gallery&#8221; &amp; creation software &#8220;PMB VAIO Edition&#8221;</li>
<li>SRP: Php76,999</li>
</ul>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fthe-sony-vaio-e-review"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fthe-sony-vaio-e-review&amp;source=pinoytechblog&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pinoytechblog.com/archives/the-sony-vaio-e-review&amp;t=Sony+VAIO+E+Review" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sony+VAIO+E+Review+-+http://b2l.me/ahnsxe&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pinoytechblog.com/archives/the-sony-vaio-e-review&amp;title=Sony+VAIO+E+Review" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pinoytechblog.com/archives/the-sony-vaio-e-review&amp;title=Sony+VAIO+E+Review" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.pinoytechblog.com/archives/the-sony-vaio-e-review&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pinoytechblog.com/archives/the-sony-vaio-e-review&amp;title=Sony+VAIO+E+Review" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pinoytechblog.com/archives/the-sony-vaio-e-review&amp;title=Sony+VAIO+E+Review" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pinoytechblog.com/archives/the-sony-vaio-e-review" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fthe-sony-vaio-e-review" layout="standard" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoytechblog.com/archives/the-sony-vaio-e-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEO launches own 3D laptop, the Elan L4300-3D</title>
		<link>http://www.pinoytechblog.com/archives/neo-launches-own-3d-laptop-the-elan-l4300-3d</link>
		<comments>http://www.pinoytechblog.com/archives/neo-launches-own-3d-laptop-the-elan-l4300-3d#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:04:06 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Personal Computing]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d laptop]]></category>
		<category><![CDATA[A665-3DV 3D]]></category>
		<category><![CDATA[elan]]></category>
		<category><![CDATA[elan l4300-3d]]></category>
		<category><![CDATA[neo]]></category>
		<category><![CDATA[neo elan]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.pinoytechblog.com/?p=3672</guid>
