<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Broadband Prices</title>
	<atom:link href="http://www.pinoytechblog.com/archives/global-broadband-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinoytechblog.com/archives/global-broadband-prices</link>
	<description>The Philippines&#039; Longest-running Technology Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: jt</title>
		<link>http://www.pinoytechblog.com/archives/global-broadband-prices/comment-page-1#comment-358522</link>
		<dc:creator>jt</dc:creator>
		<pubDate>Wed, 27 Aug 2008 07:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/global-broadband-prices#comment-358522</guid>
		<description>Hi guys, im from Eastern Communications. Right now our running rates are:

USD 500-800 for a 1 Mbps guaranteed ul/dl speed
USD 800-1000 for a 2 Mbps guaranteed ul/dl speed
Still expensive compared to Japan rates but this is a direct connection to the Internet and the speeds are guaranteed. IDS or Internet Direct Service as we call it. If you need more info, just email me at jtandingan at gmail dot com.</description>
		<content:encoded><![CDATA[<p>Hi guys, im from Eastern Communications. Right now our running rates are:</p>
<p>USD 500-800 for a 1 Mbps guaranteed ul/dl speed<br />
USD 800-1000 for a 2 Mbps guaranteed ul/dl speed<br />
Still expensive compared to Japan rates but this is a direct connection to the Internet and the speeds are guaranteed. IDS or Internet Direct Service as we call it. If you need more info, just email me at jtandingan at gmail dot com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MD Hoque</title>
		<link>http://www.pinoytechblog.com/archives/global-broadband-prices/comment-page-1#comment-254339</link>
		<dc:creator>MD Hoque</dc:creator>
		<pubDate>Sat, 19 Jan 2008 05:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/global-broadband-prices#comment-254339</guid>
		<description>I dont agree with the computation Abe Olandres got here..
1st you have to understand when difference between 1mbps in Japan or other countries and Philippines. Because when in japan you got 1mbps connection in average you got half of 1mbps. In Philippines 1mbps package are just a show type packeage. They rarely hit 1mbps. Mostly bellow 10% of the said speed. In terms of Internet service I would say ISP here dont care about customer needs at all..
For your inforamtion PLDT, GLobe or Eastern telecom&#039;s 1mbps (which really give 1mbps connection) cost around 1000 USD..
It is still long way to go for PHilippines to be compare with PSTN price with other countries..

Example.. 
In India mobile 2 mobile /min cost 1pesos

In Bangladesh Mobile 2 mobile /min  cost 1 pesos

and many other countries its lot cheaper in philippines price of telecommunication cost didn&#039;t go down in last 8 years of my stay in philippines..</description>
		<content:encoded><![CDATA[<p>I dont agree with the computation Abe Olandres got here..<br />
1st you have to understand when difference between 1mbps in Japan or other countries and Philippines. Because when in japan you got 1mbps connection in average you got half of 1mbps. In Philippines 1mbps package are just a show type packeage. They rarely hit 1mbps. Mostly bellow 10% of the said speed. In terms of Internet service I would say ISP here dont care about customer needs at all..<br />
For your inforamtion PLDT, GLobe or Eastern telecom&#8217;s 1mbps (which really give 1mbps connection) cost around 1000 USD..<br />
It is still long way to go for PHilippines to be compare with PSTN price with other countries..</p>
<p>Example..<br />
In India mobile 2 mobile /min cost 1pesos</p>
<p>In Bangladesh Mobile 2 mobile /min  cost 1 pesos</p>
<p>and many other countries its lot cheaper in philippines price of telecommunication cost didn&#8217;t go down in last 8 years of my stay in philippines..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swastika</title>
		<link>http://www.pinoytechblog.com/archives/global-broadband-prices/comment-page-1#comment-236806</link>
		<dc:creator>swastika</dc:creator>
		<pubDate>Fri, 28 Dec 2007 06:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/global-broadband-prices#comment-236806</guid>
		<description>cguro pag na pull down yun 1mbps fee to P400 ng mga carriers, tataas ang demand ng computers until such time na ma-obsolete yun mga landline phones, pwede mgcommunicate sa yahoo messenger worldwide without the long distance fee... babagsak yun negosyo nila...
mautak na ngayon ang mga companies na may satellite office sa buong part ng philippines, di nila ina-allowed maglong distance ang employees nila but to use a yahoo messenger instead...cost cutting.. hehehe</description>
		<content:encoded><![CDATA[<p>cguro pag na pull down yun 1mbps fee to P400 ng mga carriers, tataas ang demand ng computers until such time na ma-obsolete yun mga landline phones, pwede mgcommunicate sa yahoo messenger worldwide without the long distance fee&#8230; babagsak yun negosyo nila&#8230;<br />
mautak na ngayon ang mga companies na may satellite office sa buong part ng philippines, di nila ina-allowed maglong distance ang employees nila but to use a yahoo messenger instead&#8230;cost cutting.. hehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCv</title>
		<link>http://www.pinoytechblog.com/archives/global-broadband-prices/comment-page-1#comment-165964</link>
		<dc:creator>JCv</dc:creator>
		<pubDate>Wed, 31 Oct 2007 00:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/global-broadband-prices#comment-165964</guid>
		<description>I agree with Groovezilla. I&#039;ve been waiting for someone out here to say that.</description>
		<content:encoded><![CDATA[<p>I agree with Groovezilla. I&#8217;ve been waiting for someone out here to say that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groovezilla</title>
		<link>http://www.pinoytechblog.com/archives/global-broadband-prices/comment-page-1#comment-155835</link>
		<dc:creator>Groovezilla</dc:creator>
		<pubDate>Fri, 12 Oct 2007 00:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/global-broadband-prices#comment-155835</guid>
		<description>Can we start a petition to open up broadband service to foreign companies? This will bridge the digital gap between the Philippines and the faster growing Asian countries, plus becomes an advantage for our consumers. Scr_w the local broadband ISPs if they can&#039;t provide decent service. Why should we pay for their incompetence? Bring on competition!!!</description>
		<content:encoded><![CDATA[<p>Can we start a petition to open up broadband service to foreign companies? This will bridge the digital gap between the Philippines and the faster growing Asian countries, plus becomes an advantage for our consumers. Scr_w the local broadband ISPs if they can&#8217;t provide decent service. Why should we pay for their incompetence? Bring on competition!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clones 2.0: Social Networking Clones by Country &#124; YugaTech &#124; Philippine Technology News &#38; Reviews</title>
		<link>http://www.pinoytechblog.com/archives/global-broadband-prices/comment-page-1#comment-117022</link>
		<dc:creator>Clones 2.0: Social Networking Clones by Country &#124; YugaTech &#124; Philippine Technology News &#38; Reviews</dc:creator>
		<pubDate>Thu, 09 Aug 2007 18:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/global-broadband-prices#comment-117022</guid>
		<description>[...] their own local version of Digg, Facebook, LinkedIn and YouTube. And to think, Turkey has the most expensive broadband prices in the world &#8212; $81.13 (Php3,650.85) per megabit per [...]</description>
		<content:encoded><![CDATA[<p>[...] their own local version of Digg, Facebook, LinkedIn and YouTube. And to think, Turkey has the most expensive broadband prices in the world &#8212; $81.13 (Php3,650.85) per megabit per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology &#187; Technology July 23, 2007 12:35 am</title>
		<link>http://www.pinoytechblog.com/archives/global-broadband-prices/comment-page-1#comment-106690</link>
		<dc:creator>Technology &#187; Technology July 23, 2007 12:35 am</dc:creator>
		<pubDate>Mon, 23 Jul 2007 04:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/global-broadband-prices#comment-106690</guid>
		<description>[...] Global Broadband Prices A recent article in the BBC News revealed the average broadband prices in 30 countries. The Philippines was not included in the list but it?s noteworthy to point out the ones who made it. In that survey, Japan leads the way in broadband &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Broadband Prices A recent article in the BBC News revealed the average broadband prices in 30 countries. The Philippines was not included in the list but it?s noteworthy to point out the ones who made it. In that survey, Japan leads the way in broadband &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pinoytechblog.com @ 2012-02-13 02:50:03 -->
