<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Mac OSX look on Windows XP Made Easy</title>
	<atom:link href="http://www.pinoytechblog.com/archives/the-mac-osx-panther-or-tiger-look-on-windows-xp-made-easy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinoytechblog.com/archives/the-mac-osx-panther-or-tiger-look-on-windows-xp-made-easy</link>
	<description>The Philippines&#039; Longest-running Technology Blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:36:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: free partition imaging for windows vista xp</title>
		<link>http://www.pinoytechblog.com/archives/the-mac-osx-panther-or-tiger-look-on-windows-xp-made-easy/comment-page-1#comment-267211</link>
		<dc:creator>free partition imaging for windows vista xp</dc:creator>
		<pubDate>Mon, 04 Feb 2008 02:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/?p=16#comment-267211</guid>
		<description>&lt;strong&gt;free partition imaging for windows vista xp&lt;/strong&gt;

no kidding!</description>
		<content:encoded><![CDATA[<p><strong>free partition imaging for windows vista xp</strong></p>
<p>no kidding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etfhedh</title>
		<link>http://www.pinoytechblog.com/archives/the-mac-osx-panther-or-tiger-look-on-windows-xp-made-easy/comment-page-1#comment-12150</link>
		<dc:creator>etfhedh</dc:creator>
		<pubDate>Tue, 07 Nov 2006 03:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/?p=16#comment-12150</guid>
		<description>I used it before, and it was awesome. Too bad it doesn&#039;t work on 98..... 
Hope someone makes it for 98 (hint hint). :P</description>
		<content:encoded><![CDATA[<p>I used it before, and it was awesome. Too bad it doesn&#8217;t work on 98&#8230;..<br />
Hope someone makes it for 98 (hint hint). <img src='http://www.pinoytechblog.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konfabulate your world with Konfabulator -- Pinoy Tech Blog - The Philippine&#8217;s Premier Technology Blog</title>
		<link>http://www.pinoytechblog.com/archives/the-mac-osx-panther-or-tiger-look-on-windows-xp-made-easy/comment-page-1#comment-609</link>
		<dc:creator>Konfabulate your world with Konfabulator -- Pinoy Tech Blog - The Philippine&#8217;s Premier Technology Blog</dc:creator>
		<pubDate>Mon, 12 Sep 2005 16:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/?p=16#comment-609</guid>
		<description>[...] It&#8217;s yet another taste of Mac on Windows. Rain wrote about Konfabulator as one of the hacks/mods that will make your Windows experience more Mac-like. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s yet another taste of Mac on Windows. Rain wrote about Konfabulator as one of the hacks/mods that will make your Windows experience more Mac-like. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testing a Windows Vista Shell -- Pinoy Tech Blog - The Philippine&#8217;s Premier Technology Blog</title>
		<link>http://www.pinoytechblog.com/archives/the-mac-osx-panther-or-tiger-look-on-windows-xp-made-easy/comment-page-1#comment-245</link>
		<dc:creator>Testing a Windows Vista Shell -- Pinoy Tech Blog - The Philippine&#8217;s Premier Technology Blog</dc:creator>
		<pubDate>Wed, 24 Aug 2005 21:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/?p=16#comment-245</guid>
		<description>[...] I haven&#8217;t lost love over the Mac OS X alternative shell, which I posted about here, but it would be interesting to preview how Windows Vista would supposedly behave on the desktop. So, taking heed from this post, I went ahead and downloaded in its 26.68MB glory, Vista Inspirat [screenshots included on link]. [...]</description>
		<content:encoded><![CDATA[<p>[...] I haven&#8217;t lost love over the Mac OS X alternative shell, which I posted about here, but it would be interesting to preview how Windows Vista would supposedly behave on the desktop. So, taking heed from this post, I went ahead and downloaded in its 26.68MB glory, Vista Inspirat [screenshots included on link]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacOS X on any PC -- Pinoy Tech Blog - The Philippine&#8217;s Premier Technology Blog</title>
		<link>http://www.pinoytechblog.com/archives/the-mac-osx-panther-or-tiger-look-on-windows-xp-made-easy/comment-page-1#comment-12</link>
		<dc:creator>MacOS X on any PC -- Pinoy Tech Blog - The Philippine&#8217;s Premier Technology Blog</dc:creator>
		<pubDate>Tue, 09 Aug 2005 09:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/?p=16#comment-12</guid>
		<description>[...] Yesterday, Rain wrote on how to &#8220;aquafy&#8221; any Windows XP machine to look like Mac OS X. I did try this nifty add-on a couple of months back. My only gripe was that it did not work so well with my not-so-new machine. Yes, it looked really cool. You get that look and feel of Mac OS X without the hefty price usually associated with those beautiful Apple machines. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday, Rain wrote on how to &#8220;aquafy&#8221; any Windows XP machine to look like Mac OS X. I did try this nifty add-on a couple of months back. My only gripe was that it did not work so well with my not-so-new machine. Yes, it looked really cool. You get that look and feel of Mac OS X without the hefty price usually associated with those beautiful Apple machines. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pinoytechblog.com @ 2012-02-13 23:44:39 -->
