<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trip Maps using Location Based Services</title>
	<atom:link href="http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services</link>
	<description>The Philippines&#039; Longest-running Technology Blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:03:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Gl3nborj</title>
		<link>http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services/comment-page-1#comment-465915</link>
		<dc:creator>Gl3nborj</dc:creator>
		<pubDate>Sun, 02 Jan 2011 07:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services#comment-465915</guid>
		<description>Yes we do have relay stations here...</description>
		<content:encoded><![CDATA[<p>Yes we do have relay stations here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel</title>
		<link>http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services/comment-page-1#comment-443057</link>
		<dc:creator>Ariel</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services#comment-443057</guid>
		<description>Any of you guys know about http://aloo.ph (alooph)? It looks like a location-based social networking site for filipinos. Haven&#039;t really played around with it but it looks promising...</description>
		<content:encoded><![CDATA[<p>Any of you guys know about <a href="http://aloo.ph" rel="nofollow">http://aloo.ph</a> (alooph)? It looks like a location-based social networking site for filipinos. Haven&#8217;t really played around with it but it looks promising&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elpie C. Gatpandan</title>
		<link>http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services/comment-page-1#comment-308405</link>
		<dc:creator>Elpie C. Gatpandan</dc:creator>
		<pubDate>Thu, 17 Apr 2008 08:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services#comment-308405</guid>
		<description>If ever you will be interested in GPS-based vehicle tracking, we are the provider of it&#039;s products and services. An AVL (automatic vehicle Locator) unit will be install in your vehicle that will collect data from GPS satellites and report vehicle position to our servers, and that will inturn process the data and make them available thru the Internet or your mobile phone. Location on maps can be viewed in your PCs. It has capabilities like over-speeding alert, over-staying alert, immobilizer, geo-fencing and many others. 
For more inquiries please call us on 8300911, for Asian Navigation &amp; Tracking Systems, Inc., elpie.gatpandan@ants.ph, or visit our website at www.ants.ph</description>
		<content:encoded><![CDATA[<p>If ever you will be interested in GPS-based vehicle tracking, we are the provider of it&#8217;s products and services. An AVL (automatic vehicle Locator) unit will be install in your vehicle that will collect data from GPS satellites and report vehicle position to our servers, and that will inturn process the data and make them available thru the Internet or your mobile phone. Location on maps can be viewed in your PCs. It has capabilities like over-speeding alert, over-staying alert, immobilizer, geo-fencing and many others.<br />
For more inquiries please call us on 8300911, for Asian Navigation &amp; Tracking Systems, Inc., <a href="mailto:elpie.gatpandan@ants.ph">elpie.gatpandan@ants.ph</a>, or visit our website at <a href="http://www.ants.ph" rel="nofollow">http://www.ants.ph</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: volvo gps</title>
		<link>http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services/comment-page-1#comment-276543</link>
		<dc:creator>volvo gps</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services#comment-276543</guid>
		<description>&lt;strong&gt;volvo gps&lt;/strong&gt;

haha gotta love it...</description>
		<content:encoded><![CDATA[<p><strong>volvo gps</strong></p>
<p>haha gotta love it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan</title>
		<link>http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services/comment-page-1#comment-110800</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Mon, 30 Jul 2007 14:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services#comment-110800</guid>
		<description>check http://freewebs.com/phroadguide fully garmin compatible maps for philippines</description>
		<content:encoded><![CDATA[<p>check <a href="http://freewebs.com/phroadguide" rel="nofollow">http://freewebs.com/phroadguide</a> fully garmin compatible maps for philippines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMAJ</title>
		<link>http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services/comment-page-1#comment-19075</link>
		<dc:creator>JMAJ</dc:creator>
		<pubDate>Fri, 05 Jan 2007 14:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services#comment-19075</guid>
		<description>Been reading through your comments. It&#039;s quite disappointing that we don&#039;t have that much available data for Metro Manila much more the Philippines. I do use bluetooth enabled GPS NAvman connected to my Palm device in the States and much of Western Europe and that&#039;s just simply awesome. Been trying to see if the FindME Location based services have evolved and unfortunately it actually hasn&#039;t since then. Still frozen on the Alpha version???Urgghhh!!! JUst a tip though, you may be able to buy a full street level map of metro Manila all bundled in a Magellan unit at Viking Cars/Volvo in Pasong TAmo. THe Mapking earlier mentioned may be fancy but street level wise very inaccurate and incomplete.Not much data on side streets and the last time i checked and used it, only as good as Ortigas area northwards. There&#039;s a  a new one offering maps at A&amp;A Geoinformatics corporation. Claims to be street level and zoomable and GPS ready. Hope it&#039;s as good as most maps available abroad with all the POIs. MOre power to you guys!!! I&#039;m just an end- user. Hope you can come up with things truly useful for everyone!!!

Dr. JMAJ</description>
		<content:encoded><![CDATA[<p>Been reading through your comments. It&#8217;s quite disappointing that we don&#8217;t have that much available data for Metro Manila much more the Philippines. I do use bluetooth enabled GPS NAvman connected to my Palm device in the States and much of Western Europe and that&#8217;s just simply awesome. Been trying to see if the FindME Location based services have evolved and unfortunately it actually hasn&#8217;t since then. Still frozen on the Alpha version???Urgghhh!!! JUst a tip though, you may be able to buy a full street level map of metro Manila all bundled in a Magellan unit at Viking Cars/Volvo in Pasong TAmo. THe Mapking earlier mentioned may be fancy but street level wise very inaccurate and incomplete.Not much data on side streets and the last time i checked and used it, only as good as Ortigas area northwards. There&#8217;s a  a new one offering maps at A&amp;A Geoinformatics corporation. Claims to be street level and zoomable and GPS ready. Hope it&#8217;s as good as most maps available abroad with all the POIs. MOre power to you guys!!! I&#8217;m just an end- user. Hope you can come up with things truly useful for everyone!!!</p>
<p>Dr. JMAJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apollotan</title>
		<link>http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services/comment-page-1#comment-12594</link>
		<dc:creator>apollotan</dc:creator>
		<pubDate>Wed, 15 Nov 2006 17:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services#comment-12594</guid>
		<description>There is GPS road maps of Metro Manila made by Mapking ( www.mapasia.com ). I think it&#039;s the only software that has the road map of Metro Manila.

If you&#039;re using a pocket pc or laptop, you can use a GPS Bluetooth Receiver to get your position.

I&#039;m selling GPS Bluetooth Receiver - call me 0917-425-6623.</description>
		<content:encoded><![CDATA[<p>There is GPS road maps of Metro Manila made by Mapking ( <a href="http://www.mapasia.com" rel="nofollow">http://www.mapasia.com</a> ). I think it&#8217;s the only software that has the road map of Metro Manila.</p>
<p>If you&#8217;re using a pocket pc or laptop, you can use a GPS Bluetooth Receiver to get your position.</p>
<p>I&#8217;m selling GPS Bluetooth Receiver &#8211; call me 0917-425-6623.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mparaz</title>
		<link>http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services/comment-page-1#comment-10804</link>
		<dc:creator>mparaz</dc:creator>
		<pubDate>Mon, 23 Oct 2006 04:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services#comment-10804</guid>
		<description>lrgalves, that&#039;s great. I found your site earlier when I was going through waypoints.ph. 

But, I believe this is hosted in your home server? So it&#039;s down at the moment. Hope you can bring it up permanently.</description>
		<content:encoded><![CDATA[<p>lrgalves, that&#8217;s great. I found your site earlier when I was going through waypoints.ph. </p>
<p>But, I believe this is hosted in your home server? So it&#8217;s down at the moment. Hope you can bring it up permanently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lrgalvez</title>
		<link>http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services/comment-page-1#comment-7706</link>
		<dc:creator>lrgalvez</dc:creator>
		<pubDate>Sat, 01 Jul 2006 12:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services#comment-7706</guid>
		<description>Most of Metro Manila is now high resolution in Google map.  Parts of Davao and Cebu have high resolution satellite images also.

If you are interested in finding places in the Philippines, I have a database of 10,000 waypoints that are searchable.  The waypoint, when clicked, can be seen in a Google map alongside it.  Information such as the latitude and longitude are included.

Here&#039;s a sample of Expo Filipino in Pampanga.  url is
http://lrgalvez.homedns.org/rpmap3/google/default.asp?id=9158

If you arer interested in just getting the latitude and longitude of a place, then go to my other google map at
http://lrgalvez.homedns.org/rpmap3/google/plot_coordinates.asp
This map allows one to mark locations by clicking on the map.  Once the locations have been marked, one can then print out all plotted points as an xml file.

Regards to all,

Louie</description>
		<content:encoded><![CDATA[<p>Most of Metro Manila is now high resolution in Google map.  Parts of Davao and Cebu have high resolution satellite images also.</p>
<p>If you are interested in finding places in the Philippines, I have a database of 10,000 waypoints that are searchable.  The waypoint, when clicked, can be seen in a Google map alongside it.  Information such as the latitude and longitude are included.</p>
<p>Here&#8217;s a sample of Expo Filipino in Pampanga.  url is<br />
<a href="http://lrgalvez.homedns.org/rpmap3/google/default.asp?id=9158" rel="nofollow">http://lrgalvez.homedns.org/rpmap3/google/default.asp?id=9158</a></p>
<p>If you arer interested in just getting the latitude and longitude of a place, then go to my other google map at<br />
<a href="http://lrgalvez.homedns.org/rpmap3/google/plot_coordinates.asp" rel="nofollow">http://lrgalvez.homedns.org/rpmap3/google/plot_coordinates.asp</a><br />
This map allows one to mark locations by clicking on the map.  Once the locations have been marked, one can then print out all plotted points as an xml file.</p>
<p>Regards to all,</p>
<p>Louie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mparaz</title>
		<link>http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services/comment-page-1#comment-4413</link>
		<dc:creator>mparaz</dc:creator>
		<pubDate>Sat, 11 Mar 2006 08:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoytechblog.com/archives/trip-maps-using-location-based-services#comment-4413</guid>
		<description>The NAMRIA standad license does not allow map redistribution. Maybe someone can get a special license from them?</description>
		<content:encoded><![CDATA[<p>The NAMRIA standad license does not allow map redistribution. Maybe someone can get a special license from them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pinoytechblog.com @ 2012-02-13 20:40:35 -->
