<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinoy Tech Blog - The Philippines&#039; Longest-running Technology Blog</title>
	<atom:link href="http://www.pinoytechblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinoytechblog.com</link>
	<description>The Philippines&#039; Longest-running Technology Blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yahoo! ranking and the top search categories in the Philippines</title>
		<link>http://www.pinoytechblog.com/archives/yahoo-ranking-and-the-top-search-categories-in-the-philippines</link>
		<comments>http://www.pinoytechblog.com/archives/yahoo-ranking-and-the-top-search-categories-in-the-philippines#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:10:42 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[PR Insider]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[yahoo! yahoo search]]></category>

		<guid isPermaLink="false">http://www.pinoytechblog.com/?p=4122</guid>
		<description><![CDATA[So how many here are using Yahoo! to search for stuff? Or know anyone who uses Yahoo! for search? I don’t know what the score is now but here’s a study made based on last year’s statistics on market share for the big three search engines. Basically, what the graph means is that Yahoo! is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fyahoo-ranking-and-the-top-search-categories-in-the-philippines"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fyahoo-ranking-and-the-top-search-categories-in-the-philippines&amp;source=pinoytechblog&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>So how many here are using Yahoo! to search for stuff? Or know anyone who uses Yahoo! for search? I don’t know what the score is now but here’s a study made based on last year’s statistics on market share for the big three search engines.</p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto;" src="http://www.pinoytechblog.com/wp-content/uploads/2010/09/yahoosearch.gif" alt="" width="500" height="295" /></p>
<p>Basically, what the graph means is that Yahoo! is number 1 across all age groups. Yahoo! reps aren’t clear on the parameters how this study was made so let’s just take it with a grain of salt shall we? We don’t really know if it’s based on search made or just visit to the site which can make this statistic viable.</p>
<p>Ok so knowing that Yahoo! is still very strong as a landing page or search engine, what are the top searched categories here in the Philippines? Here’s what Yahoo! gave us:</p>
<ol>
<li>News</li>
<li>Celebrity</li>
<li>Gaming</li>
<li>Travel</li>
<li>Careers</li>
</ol>
<p>Yahoo! is the go to source for news information. The top searches show Filipinos using the Web to stay on top of news stories. These searches illustrate Filipinos desire for more details on specific stories and news makers.</p>
<p>Anyway if you’re a business owner and want to leverage on <a href="http://advertisingcentral.yahoo.com/smallbusiness/yahoosearchmarketing?o=US2117&amp;cmp=Yahoo&amp;ctv=SERP_tab&amp;s=Y&amp;s2=S&amp;s3=&amp;b=25&amp;abr=2022403522">Yahoo! advertising</a> for your marketing campaign, you might want to take note of those 5 categories up there. These top searches represent what matters most to Filipinos and offer insights that have proven to be useful to advertisers.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fyahoo-ranking-and-the-top-search-categories-in-the-philippines"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fyahoo-ranking-and-the-top-search-categories-in-the-philippines&amp;source=pinoytechblog&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pinoytechblog.com/archives/yahoo-ranking-and-the-top-search-categories-in-the-philippines&amp;t=Yahoo%21+ranking+and+the+top+search+categories+in+the+Philippines" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Yahoo%21+ranking+and+the+top+search+categories+in+the+Philippines+-+http://b2l.me/anw9rz&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pinoytechblog.com/archives/yahoo-ranking-and-the-top-search-categories-in-the-philippines&amp;title=Yahoo%21+ranking+and+the+top+search+categories+in+the+Philippines" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pinoytechblog.com/archives/yahoo-ranking-and-the-top-search-categories-in-the-philippines&amp;title=Yahoo%21+ranking+and+the+top+search+categories+in+the+Philippines" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.pinoytechblog.com/archives/yahoo-ranking-and-the-top-search-categories-in-the-philippines&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pinoytechblog.com/archives/yahoo-ranking-and-the-top-search-categories-in-the-philippines&amp;title=Yahoo%21+ranking+and+the+top+search+categories+in+the+Philippines" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pinoytechblog.com/archives/yahoo-ranking-and-the-top-search-categories-in-the-philippines&amp;title=Yahoo%21+ranking+and+the+top+search+categories+in+the+Philippines" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pinoytechblog.com/archives/yahoo-ranking-and-the-top-search-categories-in-the-philippines" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.pinoytechblog.com/archives/yahoo-ranking-and-the-top-search-categories-in-the-philippines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The skinny on Apple&#8217;s new iPods</title>
		<link>http://www.pinoytechblog.com/archives/the-skinny-on-apples-new-ipods</link>
		<comments>http://www.pinoytechblog.com/archives/the-skinny-on-apples-new-ipods#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:57:43 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPod nano]]></category>
		<category><![CDATA[ipod shuffle]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">http://www.pinoytechblog.com/?p=4114</guid>
		<description><![CDATA[Apple just revealed the next generation of iPod Shuffle, iPod Nano and the iPod Touch on their Fall 2010 event and it left a lot of people really excited, including us. Here’s what’s new with the iPods and our take on them. iPod Shuffle Apple brought back the click wheel on the new iPod Shuffle [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fthe-skinny-on-apples-new-ipods"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fthe-skinny-on-apples-new-ipods&amp;source=pinoytechblog&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Apple just revealed the next generation of iPod Shuffle, iPod Nano and the iPod Touch on their Fall 2010 event and it left a lot of people really excited, including us. Here’s what’s new with the iPods and our take on them.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4115" title="newipods" src="http://www.pinoytechblog.com/wp-content/uploads/2010/09/newipods.jpg" alt="" width="448" height="220" /></p>
<h3>iPod Shuffle</h3>
<p>Apple brought back the click wheel on the new <a href="http://www.apple.com/ipodshuffle/">iPod Shuffle</a> signifying that the previous no-button version didn’t really go well as expected. It’s now a hybrid of the previous Shuffle and the original one with a square-ish form. Voice-over for songs and artists was carried over and battery life was improved to 15 hours.</p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="ipodshuffle" src="http://www.pinoytechblog.com/wp-content/uploads/2010/09/ipodshuffle.jpg" alt="ipodshuffle" width="237" height="283" /><strong>Our take:</strong></p>
<p>Now this is more like it. Actually there’s nothing wrong with the form factor of the original iPod Shuffle, they just want to innovate with the succeeding generation. Glad that they brought the old form back and made it more smaller. They let go of the earphones with playback control from the last Shuffle that was problematic during workouts and replaced it with an ordinary one.</p>
<p>It’s much cheaper at $49 and I guess the standard earphone has something to do with that. Seems that all you need is 2GB because there are no other models.</p>
<p><strong>Price (US and Philippines):</strong> 2GB &#8211; $49 (Php2,490)</p>
<h3>iPod Nano</h3>
<p>The <a href="http://www.apple.com/ipodnano/">iPod Nano</a> became the super-mini iPod Touch. It now has a square form factor like the Shuffle but slightly bigger. The 1.54-inch (240 x 240 resolution) multi-touch display will cover all your playback button needs. Only the volume and sleep/wake have dedicated buttons.</p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="ipodnano" src="http://www.pinoytechblog.com/wp-content/uploads/2010/09/ipodnano.jpg" alt="ipodnano" width="430" height="251" /></p>
<p><strong>Our take:</strong></p>
<p>Honestly, I’m not sold on that touch display. It’s cool but I think it’s too small to easily navigate through your list of songs especially while you’re running. I like the small form though making it really ideal for working out (with the built-in Nike+) by just clipping it on your shirt. No need for armbands.</p>
<p><strong>Price (US and Philippines): </strong>8GB &#8211; $149 (Php7,990) | 16GB &#8211; $179 (Php9,790)</p>
<h3>iPod Touch</h3>
<p>This 4th generation <a href="http://www.apple.com/ipodtouch/">iPod Touch</a> takes its cue from the iPhone 4. It has the same retina display, same 1GHz processor, same 3-axis gyro, camera capable of HD video recording and a front facing camera for Facetime. It’s basically a sexier and slimmer iPhone 4 without the data plan and a big upgrade from the previous Touch.</p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="ipodtouch" src="http://www.pinoytechblog.com/wp-content/uploads/2010/09/ipodtouch.jpg" alt="ipodtouch" width="419" height="320" /><strong>Our take:</strong></p>
<p>This is the iPod Touch everybody’s waiting for. Just having the camera is worth the upgrade. The retina display and 1GHZ processor is just gravy on the top. Media, gaming, camera, this new iPod Touch got you covered. With the pre-installed iOS 4.1, you can now enjoy playing games with your friends more using Game Center.</p>
<p><strong>Price (US and Philippines.):</strong> 8GB &#8211; $229 (Php12,490) | 32GB &#8211; $299 (Php15,990) | 64GB &#8211; $399 (Php21,990)</p>
<h3>Bottomline:</h3>
<p>Well the bottomline is Apple really did well with all three iPods. Having priced the same (or even cheaper) as the previous models, there’s no reason for you not to upgrade if you’re contemplating on that one. Of all the three, I think the iPod Touch is the most worthy upgrade. 5th gen nano users won’t miss much not upgrading but I really dig the clip-on style on the new nano. The iPod Shuffle would be a popular gift for teens this holiday season.</p>
<p>So which one are you planning to get?
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fthe-skinny-on-apples-new-ipods"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fthe-skinny-on-apples-new-ipods&amp;source=pinoytechblog&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pinoytechblog.com/archives/the-skinny-on-apples-new-ipods&amp;t=The+skinny+on+Apple%27s+new+iPods" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+skinny+on+Apple%27s+new+iPods+-+http://b2l.me/antxrp&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pinoytechblog.com/archives/the-skinny-on-apples-new-ipods&amp;title=The+skinny+on+Apple%27s+new+iPods" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pinoytechblog.com/archives/the-skinny-on-apples-new-ipods&amp;title=The+skinny+on+Apple%27s+new+iPods" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.pinoytechblog.com/archives/the-skinny-on-apples-new-ipods&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pinoytechblog.com/archives/the-skinny-on-apples-new-ipods&amp;title=The+skinny+on+Apple%27s+new+iPods" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pinoytechblog.com/archives/the-skinny-on-apples-new-ipods&amp;title=The+skinny+on+Apple%27s+new+iPods" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pinoytechblog.com/archives/the-skinny-on-apples-new-ipods" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.pinoytechblog.com/archives/the-skinny-on-apples-new-ipods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo launched ThinkCentre M70e Desktop</title>
		<link>http://www.pinoytechblog.com/archives/lenovo-launched-thinkcentre-m70e-desktop</link>
		<comments>http://www.pinoytechblog.com/archives/lenovo-launched-thinkcentre-m70e-desktop#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:00:00 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Personal Computing]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[thinkcentre]]></category>
		<category><![CDATA[thinkcentre m70e]]></category>

		<guid isPermaLink="false">http://www.pinoytechblog.com/?p=4104</guid>
		<description><![CDATA[Powerful performance at entry-level price. That’s what the new Lenovo ThinkCentre M70e desktop is all about as Lenovo’s Worldwide Competitive Analyst, Matthew Kohut, demoed it to members of the media yesterday morning. It is built with advanced features for expandability, stability and manageability for large business customers. The ThinkCentre M70e desktop comes in either a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Flenovo-launched-thinkcentre-m70e-desktop"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Flenovo-launched-thinkcentre-m70e-desktop&amp;source=pinoytechblog&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Powerful performance at entry-level price. That’s what the new Lenovo ThinkCentre M70e desktop is all about as Lenovo’s Worldwide Competitive Analyst, Matthew Kohut, demoed it to members of the media yesterday morning. It is built with advanced features for expandability, stability and manageability for large business customers.</p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="ThinkCentre M70e desktop" src="http://www.pinoytechblog.com/wp-content/uploads/2010/09/thinkcentrem70etower.jpg" alt="ThinkCentre M70e desktop" width="500" height="333" /></p>
<p>The ThinkCentre M70e desktop comes in either a tower or small form factor. Some of its features include:</p>
<ul>
<li>Intel Core2Quad processor</li>
<li>Choices of NVIDIA GeForce FX380 Quadro or Intel integrated GMA X4500 graphics</li>
<li>Up to 4GB DDR3 memory</li>
<li>Up to 1TB hard drive</li>
<li>DVD burner</li>
<li>Suite of Lenovo ThinkVantage Tools</li>
</ul>
<h3>Time to go green</h3>
<p>Aside from those features, Lenovo is committed to bring greener, more energy-efficient and earth-friendly iterations of their desktops and laptops. The ThinkCentre M70e is no different as Matt discussed it being GREENGUARD certified, meets Energy Star 5.0 specifications and is ready under the Energy Using Products label.</p>
<p>It will surely help customers control energy cost as they can monitor desktop energy usage and opt to use an 85% efficient power supply using Lenovo’s Power Manager utility included in the system.</p>
<p>The Lenovo ThinkCentre M70e is already available through partners with a starting price of <strong>Php36,000</strong>.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Flenovo-launched-thinkcentre-m70e-desktop"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Flenovo-launched-thinkcentre-m70e-desktop&amp;source=pinoytechblog&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pinoytechblog.com/archives/lenovo-launched-thinkcentre-m70e-desktop&amp;t=Lenovo+launched+ThinkCentre+M70e+Desktop" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Lenovo+launched+ThinkCentre+M70e+Desktop+-+http://b2l.me/antj2g&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pinoytechblog.com/archives/lenovo-launched-thinkcentre-m70e-desktop&amp;title=Lenovo+launched+ThinkCentre+M70e+Desktop" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pinoytechblog.com/archives/lenovo-launched-thinkcentre-m70e-desktop&amp;title=Lenovo+launched+ThinkCentre+M70e+Desktop" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.pinoytechblog.com/archives/lenovo-launched-thinkcentre-m70e-desktop&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pinoytechblog.com/archives/lenovo-launched-thinkcentre-m70e-desktop&amp;title=Lenovo+launched+ThinkCentre+M70e+Desktop" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pinoytechblog.com/archives/lenovo-launched-thinkcentre-m70e-desktop&amp;title=Lenovo+launched+ThinkCentre+M70e+Desktop" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pinoytechblog.com/archives/lenovo-launched-thinkcentre-m70e-desktop" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.pinoytechblog.com/archives/lenovo-launched-thinkcentre-m70e-desktop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Peep won&#8217;t play with Twitter anymore</title>
		<link>http://www.pinoytechblog.com/archives/htc-peep-wont-play-with-twitter-any-more</link>
		<comments>http://www.pinoytechblog.com/archives/htc-peep-wont-play-with-twitter-any-more#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:51:35 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[FriendStream]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[htc peep]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pinoytechblog.com/?p=4107</guid>
		<description><![CDATA[HTC users, if you can’t login to your Twitter account via HTC Peep or FriendStream because of incorrect username and/or password, it’s not because your account has been hacked. Twitter suddenly switched to OAuth to authorize logins and HTC Peep doesn’t support that change yet. HTC Peep and FriendStream (and other 3rd party Twitter apps) [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fhtc-peep-wont-play-with-twitter-any-more"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fhtc-peep-wont-play-with-twitter-any-more&amp;source=pinoytechblog&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>HTC users, if you can’t login to your Twitter account via HTC Peep or FriendStream because of incorrect username and/or password, it’s not because your account has been hacked. Twitter suddenly switched to OAuth to authorize logins and HTC Peep doesn’t support that change yet.</p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto;" src="http://www.pinoytechblog.com/wp-content/uploads/2010/08/friendstream.jpg" alt="" /></p>
<p>HTC Peep and FriendStream (and other 3rd party Twitter apps) uses the old method called Basic Auth which stores username and password on third-party service. Twitter’s switch to OAuth doesn’t require other services to manage your logins anymore.</p>
<p>So what can you do? You can download the official Twitter mobile app for your phone or tweet from the browser instead while waiting for HTC to release an update on their Peep/FriendStream.</p>
<p>Of course, don’t discount the fact that your account may indeed be hacked if all else fails.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fhtc-peep-wont-play-with-twitter-any-more"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fhtc-peep-wont-play-with-twitter-any-more&amp;source=pinoytechblog&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pinoytechblog.com/archives/htc-peep-wont-play-with-twitter-any-more&amp;t=HTC+Peep+won%27t+play+with+Twitter+anymore" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=HTC+Peep+won%27t+play+with+Twitter+anymore+-+http://b2l.me/annctq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pinoytechblog.com/archives/htc-peep-wont-play-with-twitter-any-more&amp;title=HTC+Peep+won%27t+play+with+Twitter+anymore" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pinoytechblog.com/archives/htc-peep-wont-play-with-twitter-any-more&amp;title=HTC+Peep+won%27t+play+with+Twitter+anymore" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.pinoytechblog.com/archives/htc-peep-wont-play-with-twitter-any-more&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pinoytechblog.com/archives/htc-peep-wont-play-with-twitter-any-more&amp;title=HTC+Peep+won%27t+play+with+Twitter+anymore" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pinoytechblog.com/archives/htc-peep-wont-play-with-twitter-any-more&amp;title=HTC+Peep+won%27t+play+with+Twitter+anymore" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pinoytechblog.com/archives/htc-peep-wont-play-with-twitter-any-more" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.pinoytechblog.com/archives/htc-peep-wont-play-with-twitter-any-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson&#8217;s Xperia line gets Android 2.1 treatment by the end of September</title>
		<link>http://www.pinoytechblog.com/archives/sony-ericssons-xperia-line-gets-android-2-1-treatment-by-the-end-of-september</link>
		<comments>http://www.pinoytechblog.com/archives/sony-ericssons-xperia-line-gets-android-2-1-treatment-by-the-end-of-september#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:59:54 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[xperia]]></category>
		<category><![CDATA[xperia x10]]></category>
		<category><![CDATA[Xperia X10 mini]]></category>
		<category><![CDATA[Xperia X10 mini pro]]></category>

		<guid isPermaLink="false">http://www.pinoytechblog.com/?p=4099</guid>
		<description><![CDATA[Sony Ericsson UK has confirmed via Twitter that the very much-awaited Android 2.1 (Eclair) upgrade for the Xperia X10, X10 Mini and X10 Mini Pro is on target and will be available by the end of September. It’s a bit late for Sony Ericsson when other phones are already enjoying the fruits of Android 2.1 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pinoytechblog.com%2Farchives%2Fsony-ericssons-xperia-line-gets-android-2-1-treatment-by-the-end-of-september"><br />
